Profile Plus Shower Enclosures

Home Page

Sanitaryware Home Page

Baths and Panels Home Page

Enclosures and Trays Home Page

Showers Home Page

Bathroom Furniture Home Page

Brassware Home Page

Accessories Home Page

Other Products Home Page

Stockists

All prices are RRP excluding VAT, and are in GB Pounds Sterling

Rise and Fall Hinge Enclosures

Pivot Door

Code Size (mm) Finish glass £
64803 900 chrome clear £339.57
64802 800 chrome clear £322.55
64801 760 chrome clear £305.53
64800 700 chrome clear £297.02

Double Pivot Door

Code Size (mm) Finish glass £
64841 900 chrome clear £680.00
64840 760 chrome clear £594.89

Double Curved Door

Code Size (mm) Finish glass £
64850 900 chrome clear £509.79

Saloon Door

Code Size (mm) Finish glass £
64831 1200 chrome clear £467.23
64830 900 chrome clear £424.68

Side Panel

Code Size (mm) Finish glass £
64812 900 chrome clear £271.49
64811 800 chrome clear £254.47
64810 760 chrome clear £254.47

Inline Panel

Code Size (mm) Finish glass £
64820 300 chrome clear £152.34

Excel Bathscreen - 5mm Glass

Code Size (mm) Finish glass £
64861 1000 chrome clear £211.91

Sail Bathscreen - 5mm Glass

Code Size (mm) Finish glass £
64865 800 chrome clear £194.89
64862 800 chrome c/w t/rail clear £203.40

Classic Bathscreen - 5mm Glass

Code Size (mm) Finish glass £
64863 800 chrome platinum £186.38
64866 800 chrome c/w t/rail platinum £194.89
64860 800 chrome clear £169.36
64864 800 chrome c/w t/rail clear £186.35

Standard Enclosures

Walk in collection

Size (mm) clear glass platinum glass £
1200 Walk In front panel chrome 6mm glass 254.47 297.02
1000 Walk In front panel chrome 6mm glass 211.91 254.47
900 Walk In front panel chrome 6mm glass 194.89 237.45
750 Walk In side panel chrome 6mm glass 169.36 211.91
700 Walk In side panel chrome 6mm glass 169.36 211.91
Walk In glass to wall fixing kit 67.23
Walk In enclosure fixing kit 126.81

Single Door Quadrant

900 x 900 quadrant door with a 900 resin tray 637.45

Please note this is not a 55mm radius tray and can only be used with the tray indicated

Pivot Doors

Code Size (mm) Finish glass £
64016 760 gloss white clear 228.94
64018 760 chrome platinum 339.57
64123 760 chrome clear 297.02
64019 900 gloss white clear 254.47
64021 900 chrome platinum 361.70
64124 900 chrome clear 314.04

Single Sliders

Code Size (mm) Finish glass £
64136 1000 chrome platinum 361.70
64135 1000 chrome clear 319.15
64084 1000 gloss white clear 251.06
64086 1200 gloss white clear 276.60
64088 1200 chrome platinum 424.68
64132 1200 chrome clear 382.12
64140 1600 chrome platinum 552.34
64139 1600 chrome clear 509.79
64137 1600 gloss white clear 361.70

Quadrant Doors - Clear glass

Prices complete with panel pack and door pack

Code Size (mm) Finish glass £
64067/64070 800 x 800 gloss white clear 424.68
64124/64067 800 x 800 chrome clear 509.79
64067/64072 900 x 900 gloss white clear 446.81
64128/64067 900 x 900 chrome clear 552.34
64067/64069 900 x 760 gloss white clear 424.68
64129/64068 900 x 760 chrome clear 552.34
64067/64071 1200 x 800 gloss white clear 467.23
64130/64068 1200 x 800 chrome clear 591.49
64067/64073 1200 x 900 gloss white clear 467.23
64131/64068 1200 x 900 chrome clear 594.89

Quadrant Doors - Platinum glass

prices complete with panel pack and door pack

Code Size (mm) Finish glass £
64068/64080 800 x 800 chrome platinum 594.89
64068/64082 900 x 900 chrome platinum 594.89
64068/64079 900 x 760 chrome platinum 594.89
64068/64081 1200 x 800 chrome platinum 637.45
64068/64083 1200 x 900 chrome platinum 680.00

Bifold Door

64706 760 chrome clear £339.57
64705 760 gloss white clear £305.53
64150 800 chrome clear £339.57
64151 800 gloss white clear £305.53
64704 900 chrome clear £382.13
64703 900 gloss white clear £361.70

Side Panels

Code Size (mm) Finish glass £
64052 760 gloss white clear 152.34
64054 760 chrome platinum 237.45
64125 760 chrome clear 211.91
64055 900 gloss white clear 169.36
64057 900 chrome platinum 254.47
64126 900 chrome clear 225.53

Rise & Fall Pivot Door

Rise & Fall Double Pivot Doors

Rise & Fall Curved Doors

Rise & Fall Saloon Doors

Rise & Fall Excel Screen

Rise & Fall Sail Screen

Rise & Fall Classic Screen

Walk In Enclosure with JT40 Tray

Single Door Quadrant Enclosure

Sliding Door

Quadrant with Platinum glass

Offset Quadrant