Profile Plus Shower Enclosures

Home Page

Sanitaryware Home Page

Baths and Panels Home Page

Enclosures and Trays Home Page

Showers Home Page

Bathroom Furniture Home Page

Brassware Home Page

Accessories Home Page

Other Products Home Page

Stockists

All prices are RRP excluding VAT, and are in GB Pounds Sterling

Sail Screen with stainless steel towel rail

Code Size (mm) Finish glass £
64116 800 white clear 160.85
64118 800 chrome clear 169.36

Excel Screen with stainless steel towel rail

800 chrome clear 194.89/td>

New walk in collection

Size (mm) clear glass platinum glass £
1200 Walk In front panel chrome 6mm glass 254.47 297.02
1000 Walk In front panel chrome 6mm glass 211.91 254.47
900 Walk In front panel chrome 6mm glass 194.89 237.45
750 Walk In side panel chrome 6mm glass 169.36 211.91
700 Walk In side panel chrome 6mm glass 169.36 211.91
Walk In glass to wall fixing kit 67.23
Walk In enclosure fixing kit 126.81

New Single Door Quadrant

900 x 900 quadrant door with a 900 resin tray 637.45

Please note this is not a 55mm radius tray and can only be used with the tray indicated

Pivot Doors

Code Size (mm) Finish glass £
64016 760 gloss white clear 228.94
64017 760 polished silver clear 297.02
64018 760 chrome platinum 361.70
64123 760 chrome clear 339.57
64019 900 gloss white clear 254.47
64020 900 polished silver clear 314.04
64021 900 chrome platinum 382.13
64124 900 chrome clear 361.70

Single Sliders

Code Size (mm) Finish glass £
64136 1000 chrome platinum 382.13
64135 1000 chrome clear 361.70
64085 1000 polished silver clear 319.15
64084 1000 gloss white clear 251.06
64086 1200 gloss white clear 276.60
64087 1200 polished silver clear 382.13
64088 1200 chrome platinum 467.23
64132 1200 chrome clear 424.68
64140 1600 chrome platinum 617.02
64139 1600 chrome clear 552.34
64138 1600 polished silver clear 509.79
64137 1600 gloss white clear 361.70

Quadrant Doors - Clear glass

Prices complete with panel pack and door pack

Code Size (mm) Finish glass £
64067/64070 800 x 800 gloss white clear 424.68
64067/64075 800 x 800 polished silver clear 509.79
64124/64067 800 x 800 chrome clear 594.89
64067/64072 900 x 900 gloss white clear 446.81
64067/64077 900 x 900 polished silver clear 552.34
64128/64067 900 x 900 chrome clear 594.89
64067/64069 900 x 760 gloss white clear 424.68
64067/64074 900 x 760 polished silver clear 552.34
64129/64068 900 x 760 chrome clear 594.89
64067/64071 1200 x 800 gloss white clear 467.23
64067/64076 1200 x 800 polished silver clear 591.49
64130/64068 1200 x 800 chrome clear 637.45
64067/64073 1200 x 900 gloss white clear 467.23
64067/64078 1200 x 900 polished silver clear 594.89
64131/64068 1200 x 900 chrome clear 680.00

Quadrant Doors - Platinum glass

prices complete with panel pack and door pack

Code Size (mm) Finish glass £
64068/64080 800 x 800 chrome platinum 637.45
64068/64082 900 x 900 chrome platinum 680.00
64068/64079 900 x 760 chrome platinum 659.57
64068/64081 1200 x 800 chrome platinum 693.62
64068/64083 1200 x 900 chrome platinum 722.55

Side Panels

Code Size (mm) Finish glass £
64052 760 gloss white clear 152.34
64053 760 polished silver clear 211.91
64054 760 chrome platinum 254.47
64125 760 chrome clear 237.45
64055 900 gloss white clear 169.36
65056 900 polished silver clear 225.53
64057 900 chrome platinum 276.60
64126 900 chrome clear 254.47

Bath Screens - 1350mm high

>
Code Size (mm) Finish glass £
64097 800 gloss white clear 92.77
64098 800 gloss white victorian 109.97
64099 800 gloss white modesty 109.97
64100 800 polished silver clear 118.30
64101 800 polished silver victorian 126.81
64102 800 polished silver modesty 126.81
64103 800 chrome platinum 148.94
64133 800 chrome clear 135.32

Sail Bath Screen

Walk In Enclosure with JT40 Tray

Single Door Quadrant Enclosure

Sliding Door

Quadrant with Platinum glass

Offset Quadrant

Pivot door and frameless side panel