Kinedo Shower Enclosures
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All prices are RRP excluding VAT, and are in GB Pounds Sterling |
SELF CONTAINED CUBICLESExclusive
Kinespace
Horizon
Aquaglass
LAGUNE- silicone free800 x 800 x 1980h
complete with thermostatic shower valve, riser rail, hose & handset
complete with thermostatic hydro massage shower system,
Freestyle 2000- silicone free800 x 800 x 1980h
complete with thermostatic shower valve, riser rail, hose & handset
with thermostatic hydro massage shower system, which requires a minimum 2.5 bar pressure.
with drillable laminate panel to accommodate your own shower
Opus quadrant - silicone free900 x 900 x 2090h
with thermostatic shower valve, riser rail, hose & handset
with thermostatic hydro massage shower system Opus 1000 x 800- silicone free1000 x 800 x 1980h
Complete with thermostatic shower valve, riser rail, hose & handset
Complete with thermostatic hydro-massage shower system
Designed to be fitted against one wall
Designed to be fitted in a recess AZURINE - silicone free815 x 815 x 206h
Consort - silicone free710 x 710 x 2020h
810 x 810 x 2020h
Kinelux - silicone free
The shower cubicle designed specifically for house builders flotille - silicone free1100 x 900 x 2070mm
Complete with Thermostatic shower valve, riser bar hose and handset
Complete with thermostatic hydromassage shower system
SHOWER COLUMNSAqualigne 1950 h x 470 dAn elegant and stylish slimline shower column constructed of aluminium and coloured glass
COSMOS Please note that door adjustment sizes indicated are for the door only,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Code | Description | Price |
| PA4201BTNE | 800 x 800 | Quadrant white frame clear glass | 457.15 |
| PA4201STNE | 800 x 800 | Quadrant silver frame clear glass | 462.40 |
| PA4202BTNE | 900 x 900 | Quadrant white frame clear glass | 465.03 |
| PA4202STNE | 900 x 900 | Quadrant silver frame clear glass | 475.33 |
| Product | Code | Description | Price |
| PA4001BTNE | 770-830 | Corner Entry white frame clear glass | 310.02 |
| PA4001STNE | 770-830 | Corner Entry silver frame clear glass | 315.27 |
| PA4002BTNE | 870-930 | Corner Entry white frame clear glass | 315.27 |
| PA4002STNE | 870-930 | Corner Entry silver frame clear glass | 320.57 |
| Product | Code | Description | Price |
| PA4301BTNE | 690 - 760 | Bifold door white frame clear glass | 257.47 |
| PA4301STNE | 690 - 760 | Bifold door silver frame clear glass | 270.60 |
| PA4302BTNE | 760 - 830 | Bifold door white frame clear glass | 267.97 |
| PA4302STNE | 760 - 830 | Bifold door silver frame clear glass | 270.60 |
| PA4303BTNE | 830 - 900 | Bifold door white frame clear glass | 270.60 |
| PA4303STNE | 830 - 900 | Bifold door silver frame clear glass | 275.87 |
| Product | Code | Description | Price |
| PA4102BTNE | 970 - 1040 | Sliding Door white frame clear glass | 249.60 |
| PA4102STNE | 970 - 1040 | Sliding Door silver frame clear glass | 254.85 |
| PA4103BTNE | 1040 - 1110 | Sliding Door white frame clear glass | 254.85 |
| PA4103STNE | 1040 - 1110 | Sliding Door silver frame clear glass | 260.10 |
| PA4104BTNE | 1130 - 1200 | Sliding Door white frame clear glass | 60.10 |
| PA4104STNE | 1130 - 1200 | Sliding Door silver frame clear glass | 262.72 |
| Product | Code | Description | Price |
| PA4401BTNE | 690 - 760 | Pivot Door white frame clear glass | 220.68 |
| PA4401STNE | 690 - 760 | Pivot Door silver frame clear glass | 225.95 |
| PA4402BTNE | 760 - 830 | Pivot Door white frame clear glass | 225.95 |
| PA4402STNE | 760 - 830 | Pivot Door silver frame clear glass | 228.58 |
| PA4403BTNE | 830 - 900 | Pivot Door white frame clear glass | 228.58 |
| PA4403STNE | 830 - 900 | Pivot Door silver frame clear glass | 233.83 |
| Product | Code | Description | Price |
| PA4501BTNE | 690 - 760 | Side Panel white frame clear glass | 139.24 |
| PA4501STNE | 690 - 760 | Side Panel silver frame clear glass | 144.51 |
| PA4502BTNE | 760 - 830 | Side Panel white frame clear glass | 141.86 |
| PA4502STNE | 760 - 830 | Side Panel silver frame clear glass | 147.14 |
| PA4503BTNE | 830 - 900 | Side Panel white frame clear glass | 144.51 |
| PA4503STNE | 830 - 900 | Side Panel silver frame clear glas | 149.76 |
All side panels are compatible with sliding doors, bi-fold doors and pivot doors.
10 Year Guarantee
Power Shower Tested
Steam Proof
Installer Friendly
CristalPlus
4mm toughened clear safety glass to BS6206 Class A
| Product Code | size (mm) | Frame/Glass | Price |
| PB440BTNE | 1400x1100 | white/clear | 193.51 |
| PB460CTNE | 1515 x 900 | Silver frame | 361.45 |
| PB 6604 | BTN4 part folding | white/clear | 142.86 |
Folding bath screens are adjustable for out of true walls
| Product Code | Description | Adjustment (mm) | Frame/Glass | Price |
| PA831BTNE | Small Pivot Door | 680-810 | white/clear | 242.84 |
| PA831STNE | Small Pivot Door | 680-810 | satin silver/clear | 265.62 |
| PA832BTNE | Medium Pivot Door | 810-940 | white/clear | 261.81 |
| PS832STNE | Medium Pivot Door | 810-940 | satin silver/clear | 288.40 |
| PA833BTNE | Large Pivot Door | 940-1070 | white/clear | 284.59 |
| PA833STNE | Large Pivot Door | 940-1070 | satin silver/clear | 308.33 |
| PA834BTNE | XL Large Pivot Door | 1070-1200 | white/clear | 303.58 |
| PA834STNE | XL Large Pivot Door | 1070-1200 | satin silver/clear | 333.94 |
| PA881BTNE | Small Bi-fold Door | 770-810 | white/clear | 296.87 |
| PA881STNE | Small Bi-fold Door | 770-810 | satin silver/clear | 325.74 |
| PA882BTNE | Medium Bi-fold Door | 870-910 | white/clear | 302.14 |
| PA882STNE | Medium Bi-fold Door | 870-910 | satin silver/clear | 331.04 |
| PA883BTNE | Large Bi-fold Door | 970-1010 | white/clear | 309.52 |
| PA883STNE | Large Bi-fold Door | 970-1010 | satin silver/clear | 339.24 |
| PA841BTNE | Slider | 950-1050 | white/clear | 259.99 |
| PA841STNE | Slider | 950-1050 | satin silver/clear | 286.89 |
| PA842BTNE | Slider | 1050-1150 | white/clear | 269.81 |
| PA842STNE | Slider | 1050-1150 | satin silver/clear | 297.14 |
| PA843BTNE | Slider | 1150-1250 | white/clear | 307.34 |
| PA843STNE | Slider | 1150-1250 | satin silver/clear | 338.10 |
| PA864BTNE | Small Side Panel | 720-740 | white/clear | 166.94 |
| PA864STNE | Small Side Panel | 720-740 | satin silver/clear | 182.15 |
| PA862BTNE | Medium Side Panel | 770-790 | white/clear | 170.76 |
| PA862STNE | Medium Side Panel | 770-790 | satin silver/clear | 185.99 |
| PA863BTNE | Large Side Panel | 870-890 | white/clear | 170.76 |
| PA863STNE | Large Side Panel | 870-890 | satin silver/clear | 185.99 |
| PA851BTNE | XL Slider | 1300-1400 | white/clear | 304.77 |
| PA851STNE | XL Slider | 1300-1400 | satin silver/clear | 333.64 |
| PA852BTNE | XL Slider | 1400-1500 | white/clear | 310.02 |
| PA852STNE | XL Slider | 1400-1500 | satin silver/clear | 338.89 |
| PA853BTNE | XL Slider | 1500-1600 | white/clear | 329.14 |
| PA853STNE | XL Slider | 1500-1600 | satin silver/clear | 375.69 |
| PA854BTNE | XL Slider | 1600-1720 | white/clear | 342.31 |
| PA854BTNE | XL Slider | 1600-1720 | satin silver/clear | 375.69 |
| PA801BTNE | Sliding Quadrant | 900 x 900 | white/clear | 554.99 |
| PA801STNE | Sliding Quadrant | 900 x 900 | satin silver/clear | 611.92 |
| PA802BTNE | Sliding Quadrant | 1000 x 1000 | white/clear | 583.46 |
| PA802STNE | Sliding Quadrant | 1000 x 1000 | satin silver/clear | 640.39 |
| PA811BTNE | Pivot Quadrant | 900 x 900 | white/clear | 506.58 |
| PA811STNE | Pivot Quadrant | 900 x 900 | satin silver/clear | 557.84 |
| PA812BTNE | Pivot Quadrant | 1000 x 1000 | white/clear | 535.06 |
| PA812BTNE | Pivot Quadrant | 1000 x 1000 | satin silver/clear | 586.29 |
| PB460CTNE | 1515 x 900mm | £261.07 |
Integral towel rail
Silver frame
Crystalplus clear glass 6mm glass
Exclusive Recess
Exclusive Corner
Kinespace Trio
Kinespace Duo and Solo
Horizon Quadrant
Horizon Corner
Horizon 1100
Aquaglass
Lagune
Freestyle 2000
Opus Quadrant
Opus 1000 x 800
Azurine
Consort
Kinelux
Flotille
Shower Column
Cosmos Quadrant
Cosmos Corner Entry
Cosmos Bi-fold Door
Cosmos Sliding Door
Cosmos Pivot Door
Capricorn Pivot Door
Capricorn Bi-fold Door
Capricorn Adjustable Sliding Door
Capricorn XL Sliding Door
Capricorn Sliding Quadrant
Nassua Screen