Shower Trays

Home Page

Sanitaryware Home Page

Baths and Panels Home Page

Enclosures and Trays Home Page

Showers Home Page

Bathroom Furniture Home Page

Brassware Home Page

Accessories Home Page

Other Products Home Page

Stockists

All prices are RRP excluding VAT, and are in GB Pounds Sterling

Merlin Acrylic Capped Shower Trays

  • Merlin Standard Trays
  • adjustable feet
  • removable panels for easy installation and waste access
  • Merlin Upstand Trays
  • adjustable feet
  • integral tiling upstand
  • removable panels for easy installation and waste access
  • superb surface finish
  • conforms to recent building regulations and guidelines
  • easy plumb/easy access solution
  • SQUARES

    Size Flat Top 2 Upstand 4 Upstand
    700 X 700 £106.51 (S464) - £129.51 (S463)
    760 X 760 * £106.51 (S471) £129.51 (S465) £129.51 (S467)
    800 X 800 £123.47 (S477) - £147.67 (S474)
    900 X 900 £164.41 (S485) - £197.29 (S481)
    1000 X 1000 £272.34 (S431) - £326.81 (S432)

    * 760 x 760 also available with 3 upstands

    RECTANGLES

    Size Flat Top 2 Upstand 4 Upstand
    800 x 700 £167.75 (S1737) - -
    900 X 700 £175.51 (S487) - £210.61 (S486)
    900 X 760 £175.51 (S493) - £210.61 (S488)
    900 X 800 £175.51 (S497) - £210.61 (S494)
    1000 x 700 £181.56 (S433) - £219.08 (S524)
    1000 X 760 £182.77 (S436) - £220.29 (S434)
    1000 X 800 £187.61 (S440) - £26.34 (S437)
    1000 X 900 £238.45 (S442) - £288.07 (S441)
    1100 x 700 £191.47 (S1744) - -
    1100 x 760 £191.47 (S1745) - -
    1100 x 800 £196.61 (S444) - £233.97 (S443)
    1200 X 700 £213.03 (S446) - £257.81 (S445)
    1200 X 760 £182.77 (S450) - £220.29 (S447)
    1200 X 800 £209.39 (S455) - £250.56 (S451)
    1200 X 900 £222.71 (S461) - £266.29 (S456)
    1400 x 800 £347.03 - -
    1400 x 900 £347.03 (S462) - £412.97
    1500 x 760 £381.28 (S1746) - -
    1600 x 800 £416.86 (S1625) - -
    1700 x 700 £437.17 (S1747) - -

    NEO ANGLES

    Size Flat Top 2 Upstand 4 Upstand
    90 NEO £164.61 (S484) £164.61* (S4478) -
    1200 x 900 LH/RH £318.56 (S1742/3) - -

    QUADRANTS

    Size Flat Top 2 Upstand 4 Upstand
    800 Q 50 RADIUS - £152.51* (S473) -
    800 Q 55 RADIUS £152.51* £152.51* (S473) -
    900 Q 55 RADIUS £164.61* £97.29* (S480) -
    1000 Q 55 RADIUS - £326.81 (S430) -

    OFFSET QUADRANTS

    Size Flat Top 2 Upstand 4 Upstand
    900 X 760 LH/RH £205.76* (S491/2) - -
    900 X 800 LH/RH £227.54* (S495/6) - -
    1000 X 800 LH/RH £229.98* (S438/9) - -
    1200 X 800 LH/RH £248.13* (S453/4) - -
    1200 X 900 LH/RH £278.39* (S458/60) - -

    *These products are supplied with front panel only.

    All other Merlin products are supplied with a front and side panel.

    COLOUR AVAILABILITY: White, Soft Cream, Pergamon.

    Ivory*, Champagne* and Whisper Cream* are available to order with a 10% surcharge

    Standard Acrylic Capped

    SQUARES

    Size Flat Top 2 Upstand 4 Upstand
    700 X 700 £62.94 (S572) - £79.28
    760 X 760* £62.94 (S580) £79.28 (S574) £79.28 (S575)
    800 X 800 £71.41 (S592) - £89.57 (S586)
    900 X 900 £121.04 (S602) - £152.51 (S595)
    1000 X 1000 £193.67 (S523) - £244.50 (S521)

    RECTANGLES

    Size Flat Top 2 Upstand 4 Upstand
    800 x 700 £119.83 (S1736) - -
    900 X 700 £124.67 (S606) - £157.35 (S603)
    900 X 760 £124.67 (S616) - £157.35 (S613)
    900 X 800 £124.67 (S624) - £157.35 (S622)
    1000 x 700 £128.30 (S525) - £162.19 (S524)
    1000 X 760 £129.51 (S529) - £163.40 (S526)
    1000 X 800 £133.14 (S539) - £168.24 (S536)
    1000 X 900 £169.45 (S541) - £213.03 (S540)
    1100 x 700 £136.76 (S1738) - -
    1100 x 760 £136.76 (S1739) - -
    1100 x 800 £136.76 (S543) - £170.96 (S542)
    1200 X 700 £151.30 (S546) - £191.23 (S544)
    1200 X 760 £129.51 (S550) - £163.40 (S547)
    1200 X 800 £145.25 (S560) - £181.56 (S557)
    1200 X 900 £160.98 (S570) - £200.93 (S568)
    1400 x 800 £241.41 - -
    1400 x 900 £241.41 - £301.76 (S571)
    1500 x 760 £272.34 (S1740) - -
    1600 x 800 £297.75 (S1624) - -
    1700 x 700 £312.27 (S1741) - -

    NEO ANGLES

    Size Flat Top 2 Upstand 4 Upstand
    90 NEO £121.04 (597) £121.04 (S593) -
    1200 x 900 LH/RH £227.54 (S506/7) - -

    QUADRANTS

    Size Flat Top 2 Upstand 4 Upstand
    800 Q 50 RADIUS - £108.94 (S585) -
    800 Q 55 RADIUS £108.94 (S591) £108.94 (S584) -
    900 Q 55 RADIUS £121.04 (S601) £152.51 (S594) -
    1000 Q 55 RADIUS - £244.50 (S520) -

    D SHAPE

    Size Flat Top 2 Upstand 4 Upstand
    1000 D 52 RADIUS £217.87 - -

    OFFSET QUADRANTS

    Size Flat Top 2 Upstand 4 Upstand
    900 X 760 LH/RH £171.87 (S611) - -
    900 X 800 LH/RH £188.82 (S620) - -
    1000 X 800 LH/RH £191.23 (S334) - -
    1200 X 800 LH/RH £206.97 (S555) - -
    1200 X 900 LH/RH £232.40 (S565) - -

    Merlin Tray

    Standard Tray